Wholemeal Wheat Flour, Virgin Olive Oil (1.5%), Iodised Salt (1.5%), Yeast
Servings per package: 12
Serving size: 10g
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 120kJ | 1200kJ |
Protein | 1.2g | 12g |
Fat, total | Less than 1g | 2.0g |
– saturated | Less than 1g | Less than 1g |
Carbohydrate | 6.0g | 60g |
– sugars | Less than 1g | 1.0g |
Dietary Fibre | Less than 1g | 9.0g |
Sodium | 150mg | 1500mg |
Disclaimer
Please note that while we take every care to make sure the product information on our website is correct, product recipes are regularly changed. This may affect nutrition and ingredient information, therefore you should always check product labels and not rely on the information displayed here.