Mackerel (Scomber scombrus)(97.9%), salt (2.1%), Natural Wood Smoke.
May contain bones.
Serving size: 52.5g
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 724kJ | 1379kJ |
Protein | 10.1g | 19.3g |
Fat, total | 14.9g | 28.4g |
– saturated | 3.7g | 7.0g |
Omega 3 | 3888mg | 7406mg |
Carbohydrate | <0.0g | <0.0g |
– sugars | <0.0g | <0.0g |
Sodium | 434mg | 826mg |
Disclaimer
Please note that while we take every care to make sure the product information on our website is correct, product recipes are regularly changed. This may affect nutrition and ingredient information, therefore you should always check product labels and not rely on the information displayed here.