Rice Flour, Sunflower Oil [Sunflower Oil, Antioxidant (Tertiary Butylhydroquinone)], Maltodextrin, Sea Salt.
May Contain Soy and Sesame Seeds.
Servings per package: 3.5 approx.
Serving size: 30g
Nutrition | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 130 | – |
Fat, total | 1.5g | 2% |
– saturated | 0g | 0% |
– trans | 0g | 0% |
Cholesterol | 0g | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 26g | 9% |
Dietary Fibre | 0g | 0% |
Total Sugars | 0g | 0% |
Includes g added sugars | 0g | 0% |
Protein | 2g | – |
Vitamin D | 0mcg | 0% |
Calcium | 2mg | 0% |
Iron | 0mg | 0% |
Potassium | 15mg | 0% |
Disclaimer
Please note that while we take every care to make sure the product information on our website is correct, product recipes are regularly changed. This may affect nutrition and ingredient information, therefore you should always check product labels and not rely on the information displayed here.